Over the long history of Lake Powell there are special times when a very large fish is caught and details documented. Here is a history of the largest fish caught and officially recorded. The fish listed here are the biggest caught in Lake Powell. Those denoted with an asterisk* are also the Utah State Record for biggest fish on the species ever caught in Utah.
James Maack with 3 pound 5 ounce black
| SPECIES | YEAR | WEIGHT |
LENGTH |
ANGLER |
LOCATION |
|
Largemouth Bass* |
1974 | 10 lbs 2 oz | 24 in | Sam LaManna | Warm Creek |
| Smallmouth Bass | 2001 | 5 lbs 6 oz | 19 in | Eric Inman | Lone Rock |
| Striped bass | 1991 | 48 lbs 11 oz | 45 in | Travis Jenson | Wilson Creek |
| Black Crappie* | 2009 | 3 lbs 5 oz | 18.5 in | James Maack | Escalante |
| Walleye | 1991 | 9 lbs 15 oz | 28 | Lannie Sitterud | Twomile Canyon |
| Bluegill | 1970 | 1 lbs 8 oz | ? | ? | ? |
| Green Sunfish | 1996 | 14.7 oz | 10 in | Ed Goitia | Rock Creek |
| Channel Catfish | 1966 | 24 lbs | ? | ? | Above Hite |
| Northern Pike | 1994 | 20 lbs 8 oz | 42 in | Lloyd Knuckles | North Wash |
| Tiger Muskie | 2003 | 24 lbs | 44 in | Trisha Killmer | Warm Creek |
| Rainbow Trout | 1976 | 16 lbs 11 oz | ? | ? | Wahweap Bay |
| Brown Trout | 1970 | 17 lbs | ? | Marv Smith | Wahweap Bay |
| Carp* | 1993 | 32 lbs | ? | Cougar Elfervig | Bullfrog Bay |
| Gizzard Shad | 2010 | 3 lbs 4 oz | 21 in | Bill Zeglin |
Padre Bay |
http://wildlife.utah.gov/dwr/record-fish.html
| YEAR | |||
|---|---|---|---|
| ANGLER | |||
| WEIGHT | |||
| LOCATION | |||
| October 1976 | Marvin Elkins | 5-0 | Slick Rock |
| July 1977 | John Hargrove | 6-6 | Ribbon Cyn. |
| April 1978 | William Peck | 9-8 | Lake Canyon |
| December 1978 | Greg Nichols | 11-8 | Bullfrog Bay |
| September 1980 | Gus Hanaoka | 17-7 | Narrows Padre |
| October 1980 | Mike Stewart | 21-8 | Warm Creek |
| September 1981 | Joe Hazlett | 21-8 | Warm Creek |
| September 1981 | Glen Higgins | 21-9 | Slick Rock |
| April 1982 | John Newburn | 28-6 | Padre Bay |
| May 1982 | Warner | 31-6 | Wahweap Bay |
| July 1983 | Roch Rhinehart | 31-7 | West Canyon |
| December 1983 | Dwayne Lowdermilk | 36-6 | Lake Canyon |
| August 1985 | Ron Kublicki | 36-8 | Glen Canyon Dam |
| April 1986 | Dan Long | 36-10 | Dangling Rope |
| January 1987 | Liz Reitz | 39-12 | Hall's Creek |
| October 1987 | Dwayne Watson | 39-6 | Rock Creek |
| October 1989 | Bill Hook | 40-0 | Sheep Canyon |
| November 1990 | Fred Paulson | 40-2 | Trachyte Cnyn. |
| May 1991 | David Clayton | 41-10 | NGS Intake |
| May 1991 | Walt & Lyman Wright |
42-2 | Padre Bay |
| June 1991 | Travis Jenson | 48-11 | Wilson Creek |



Record Fish from Lake Powell


Subscribe to RSS Feed